FEATURE
- Elegant and compact design
- High visibility with wide display
- Reliable hardware and powerful software
- Speedy and quiet printing with 2 types thermal printer
- Various keyboard types suitable for any business environments
APPLICATION
- HOSPITALITY
SPECIFICATIONS
MODEL NAME | ER-920/925 | ER-940/945 | |
---|---|---|---|
Printer | Method | 1st Thermal | 2st Thermal |
Paper width | 57.5mm | ||
Display | Operator | 16Character x 2 Line display(Blue backlight) | |
Customer | 9 digit LED | ||
Keyboard | Flat | 150 Keys | - |
Raised | - | 63/91 Key | |
Memory | Program | 16Mbits FLASH | |
Data | 4Mbit SRAM | ||
Ext. (Opt.) | 12Mbit SRAM(Total 16Mbit) | ||
Data Storage | 90 Days | ||
Keyboard | EPROM (Default/Option) | - | |
Interface | RS-232C | 4 ports (RJ45 x 2, D/SUB 9p x 2) | |
USB | 1 port (Device) | ||
Network | IRC 1 Port(Max. 8sets) | ||
GPRS Modem | - | ||
SD Card | 1 Slot(SDHC Not compatible) | ||
Drawer | Type | Large | |
Port | 2 ports | ||
Peripherals | MSR, Operatior Key, Scanner, Remote Printer, Slip Printer, Kitchen Printer, Scale, Pole, PC, EFT, Coin Dispensor |
||
S/W | Keyboard Departments | 28/63/100 | |
PLU's | 2,000(Max. 20,000) | ||
Groups | 20(Max.99) | ||
Clerk | 15(Max.99) | ||
Tax | 4(VAT,ADD ON, TAX TABLE) | ||
Electronic Journal | Yes | ||
Euro Currency Conversion | Yes | ||
Graphics Logo | Yes | ||
Daily and Periodic Reporting | Yes | ||
Table Management | Yes | ||
HELP KEY FUNCTION | - | ||
F/W up-date (PC/SD-card) | Yes | ||
PC Utility | Yes |
Share ECR ER-900 Series in Social Media