Veterinary X-Ray Detectors
VIVIX-S 1417W
Wireless Portable Flat Panel Detector for Digital Radiography
Features
Applications
General Radiography and veterinary X-ray systems
Specifications
Model Name | FXRD-1417WA / FXRD-1417WB |
---|---|
Technology | a-Si TFT with photodiode |
Scintillator | CsI:Tl / Gd2O2S:Tb |
Pixel Pitch | 140 ㎛ |
Spatial Resolution | 3.5 lp/㎜ |
Pixels | 2560 x 3072 pixels |
Image Size | 14" x 17" (35.8 ㎝ x 43.0 ㎝) |
Grayscale | 14 bit |
Image Acquisition Time | Wired: 2 s Wireless (preview): 2 s Wireless (high resolution): 4.5 s |
Recommended Cycle Time | 15 s |
Data Interface | Gigabit Ethernet IEEE 802.11 a / b / g / n |
X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode |
Dimensions | 38.4 ㎝ x 46.0 ㎝ x 1.5 ㎝ |
Weight | 1417WA: 3.4 kg (including battery) 1417WB: 3.3 kg (including battery) |
Battery | Lithium Ion 4000 mAh 4 h (Capturing) |
Dust and Water Resistant | IPX3 |
X-ray Voltage Range | 40 - 150 kVp |
Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
Power | DC 24 V, 0.5 A |
Share Veterinary X-Ray Detectors in Social Media