FEATURE
- 2 inch Portable printer
- Compact and lightweight design
- Faster speed 100mm/sec
- Long lasting battery life
- Easy paper loading
- Integrated card reader (MSR)
APPLICATION
- RETAIL
- HOSPITALITY
- TICKETING
SPECIFICATIONS
MODEL NAME | SHMP-200 | ||
---|---|---|---|
Printing Method | Thermal Line Printing | ||
Resolution | 203dpi | ||
Printing Speed | 100mm/sec(Max) | ||
Paper | Loading | Drop-In Type | |
Width | Max. 58.0mm | ||
Diameter | Max. Ø 30.0mm | ||
Memory | Flash | 8Mbytes | |
SDRAM | 16Mbytes | ||
Character | Size | FontA | 12 x 24 |
FontB | 9 x 24 | ||
Column Capacity | FontA | 32 | |
FontB | 42 | ||
Character Set | Alphanumeric Characters : 95 Extended Characters : 128 × 30 Page International Characters : 32 |
||
Barcode | UPC-A, UPC-E, EAN8, EAN13, Code 39, Code 93 Code 128, ITF, CODABAR, PDF417, QRCode, DATAMATRIX |
||
SDK | iOS SDK, Android SDK, Windows CE SDK | ||
Driver | Windows XP/VISTA/7/CE, Linux, Android OS driver compatible | ||
Interface | USB, Bluetooth | ||
Sensor | Cover Open | Micro S/W Type | |
Paper End | Photo Interrupter | ||
Demensions | 79.5(W) x 104.4(D) x 37.3(H) mm | ||
Battery | 7.4V/1,100mAh Rechargeable Li-ion | ||
Weight (including battery) | 193.5g / 197.5g (with MSR) | ||
Emulation | EPSON | ||
Operrating Condition | Temperature | -10℃ ~ 40℃ | |
Humidity | 30% ~ 80% | ||
Option | MST | Triple Track (Bi-directional) | |
MFI | Yes | ||
USB Cable | Yes | ||
Belt Clip | Yes | ||
Car Charger | Yes | ||
Quad Battery Charger | Yes | ||
External Battery Cradle | Yes |
Share RECEIPT PRINTER SHMP-200 in Social Media