VIVIX-S 1012 N
Versatile Portable Flat Panel Detector for Digital Radiography
Features
Specifications
Model Name | FXRD-1012NAW / FXRD-1012NBW |
---|---|
Technology | a-Si TFT with photodiode |
Scintillator | CsI:Tl / Gd2O2S:Tb |
Pixel Pitch | 124 ㎛ |
Spatial Resolution | 4.0 lp/㎜ |
Pixels | 2048 x 2560 pixels |
Image Size | 10" x 12" (25.4 ㎝ x 31.7 ㎝) |
Grayscale | 16 bit |
Image Acquisition Time | Wired: 1.5 s Wireless: 3 s |
Recommended Cycle Time | 15 s |
Data Interface | Gigabit Ethernet IEEE 802.11n |
X-ray Generator Interface | Line trigger: DR trigger Mode Auto trigger: AED Mode |
Dimensions | 28.7 ㎝ x 35.0 ㎝ x 1.5 ㎝ |
Weight | 2.2 kg (including battery) |
Battery | Lithium Ion 3100 mAh 3 h (Capturing) |
Dust and Water Resistant | IP53 |
X-ray Voltage Range | 40 - 150 kVp |
Operating Environment | 10℃ to 35℃ 30 % to 85 % RH (non-condensing) |
Power | DC 24 V, 0.8 A |
Share General Radiography X-Ray Detectors in Social Media