CLINVAC® Wound Drainage System, Silicone Evacuator, 100ml
Prod. No | Wound Tube Type | O.D (mm) | J-P Type Width | |
---|---|---|---|---|
1S-SM | Silicone, Round | S | 3.2 | – |
1S-SL | Silicone, Round | S | 4.8 | – |
1S-SB | Silicone, Round | S | 6.4 | – |
1S-SLJ | Silicone, J-P | S | 4.8 | 7mm |
1S-SBJ | Silicone, J-P | S | 6.4 | 10mm |
1S-SMC | Silicone, Cross | S | 3.2 | – |
1S-SLC | Silicone, Cross | S | 4.8 | – |
1S-SBC | Silicone, Cross | S | 6.4 | – |
1S-SMC-D | Silicone, Cross | D | 3.2 | – |
1S-SLC-D | Silicone, Cross | D | 4.8 | – |
1S-SBC-D | Silicone, Cross | D | 6.4 | – |
* S: Single Drainage Tube
* D: Double Drainage Tube
CLINVAC® Wound Drainage System, Silicone Evacuator, 200ml
Prod. No | Wound Tube Type | O.D (mm) | J-P Type Width | |
---|---|---|---|---|
2S-SM | Silicone, Round | D | 3.2 | – |
2S-SL | Silicone, Round | D | 4.8 | – |
2S-SB | Silicone, Round | D | 6.4 | – |
2S-SLJ | Silicone, J-P | S | 4.8 | 7mm |
2S-SBJ | Silicone, J-P | S | 6.4 | 10mm |
2S-SMC | Silicone, Cross | S | 3.2 | – |
2S-SLC | Silicone, Cross | S | 4.8 | – |
2S-SBC | Silicone, Cross | S | 6.4 | – |
2S-SMC-D | Silicone, Cross | D | 3.2 | – |
2S-SLC-D | Silicone, Cross | D | 4.8 | – |
2S-SBC-D | Silicone, Cross | D | 6.4 | – |
* S: Single Drainage Tube
* D: Double Drainage Tube
– Negative Pressure of Silicone Evacuator –
100 & 200ml : 120 ± 5mmHg
Share CLINVAC®Wound Drainage System, Silicone Evacuator in Social Media