CLINVAC® Wound Drainage System, PVC Evacuator, 200ml
Prod. No | Wound Tube Type | O.D (mm) | J-P Type Width | |
---|---|---|---|---|
2P-PM | PVC, Round | D | 3.2 | – |
2P-PL | PVC, Round | D | 4.8 | – |
2P-SM | Silicone, Round | D | 3.2 | – |
2P-SL | Silicone, Round | D | 4.8 | – |
2P-SB | Silicone, Round | D | 6.4 | – |
2P-SLJ | Silicone, J-P | S | 4.8 | 7mm |
2P-SBJ | Silicone, J-P | S | 6.4 | 10mm |
2P-SMC | Silicone, Cross | S | 3.2 | – |
2P-SLC | Silicone, Cross | S | 4.8 | – |
2P-SBC | Silicone, Cross | S | 6.4 | – |
2P-SMC-D | Silicone, Cross | D | 3.2 | – |
2P-SLC-D | Silicone, Cross | D | 4.8 | – |
2P-SBC-D | Silicone, Cross | D | 6.4 | – |
* S: Single Drainage Tube
* D: Double Drainage Tube
CLINVAC® Wound Drainage System, PVC Evacuator, 200ml, CRANIOTOMY KIT
Prod. No | Wound Tube Type | O.D (mm) | |
---|---|---|---|
2P-CT | Silicone, Round | S | 3.2 |
2P-CCT | Silicone, Cross | S | 3.2 |
* S: Single Drainage Tube
CLINVAC® Wound Drainage System, PVC Evacuator, 400ml
Prod. No | Wound Tube Type | O.D (mm) | J-P Type Width | |
---|---|---|---|---|
4P-PM | PVC, Round | D | 3.2 | – |
4P-PL | PVC, Round | D | 4.8 | – |
4P-SM | Silicone, Round | D | 3.2 | – |
4P-SL | Silicone, Round | D | 4.8 | – |
4P-SB | Silicone, Round | D | 6.4 | – |
4P-SLJ | Silicone, J-P | S | 4.8 | 7mm |
4P-SBJ | Silicone, J-P | S | 6.4 | 10mm |
4P-SMC | Silicone, Cross | S | 3.2 | – |
4P-SLC | Silicone, Cross | S | 4.8 | – |
4P-SBC | Silicone, Cross | S | 6.4 | – |
4P-SMC-D | Silicone, Cross | D | 3.2 | – |
4P-SLC-D | Silicone, Cross | D | 4.8 | – |
4P-SBC-D | Silicone, Cross | D | 6.4 | – |
* S: Single Drainage Tube
* D: Double Drainage Tube
CLINVAC® Wound Drainage System, PVC Evacuator, 400ml, CRANIOTOMY KIT
Prod. No | Wound Tube Type | O.D (mm) | |
---|---|---|---|
4P-CT | Silicone, Round | S | 3.2 |
4P-CCT | Silicone, Cross | S | 3.2 |
* S: Single Drainage Tube
– Negative Pressure of PVC Evacuator –
200 & 400ml : 90 ± 5mmHg
Craniotomy Kit : 50 ± 5mmHg
Share CLINVAC®Wound Drainage System, PVC Evacuator in Social Media