Tracheostomy Tubes, Silicone, High Volume Low Pressure Cuff
* Preformed Type Cuff
Prod. No | I.D (mm) | O.D (mm) | Fr | |
---|---|---|---|---|
Normal Pilot Balloon | Soft Pilot Balloon | |||
1302-40PR | – | 4.0 | 6.1 | 18 |
1302-45PR | – | 4.5 | 6.6 | 20 |
1302-50PR | 1302S-50PR | 5.5 | 7.3 | 22 |
1302-55PR | 1302S-55PR | 5.5 | 8.0 | 24 |
1302-60PR | 1302S-55PR | 6.0 | 8.7 | 26 |
1302-65PR | 1302S-65PR | 6.5 | 9.3 | 28 |
1302-70PR | 1302S-70PR | 7.0 | 10.0 | 30 |
1302-75PR | 1302S-75PR | 7.5 | 10.6 | 32 |
1302-80PR | 1302S-80PR | 8.0 | 11.2 | 34 |
1302-85PR | 1302S-85PR | 8.5 | 11.7 | 35 |
1302-90PR | 1302S-90PR | 9.0 | 12.3 | 37 |
1302-95PR | 1302S-95PR | 9.5 | 13.0 | 39 |
1302-100PR | 1302S-100PR | 10.0 | 13.7 | 41 |
Tracheostomy Tubes, Silicone, With Cuff
* Plain Type Cuff
Prod. No | I.D (mm) | O.D (mm) | Fr |
---|---|---|---|
1303-50PL | 5.0 | 7.3 | 22 |
1303-55PL | 5.5 | 8.0 | 24 |
1303-60PL | 6.0 | 8.7 | 26 |
1303-65PL | 6.5 | 9.3 | 28 |
1303-70PL | 7.0 | 10.0 | 30 |
1303-75PL | 7.5 | 10.6 | 32 |
1303-80PL | 8.0 | 11.2 | 34 |
1303-85PL | 8.5 | 11.7 | 35 |
1303-90PL | 9.0 | 12.3 | 37 |
1303-95PL | 9.5 | 13.0 | 39 |
1303-100PL | 10.0 | 13.7 | 41 |
High Volume Low Pressure Cuff minimizes mucosal trauma and provides good sealing.
The tube sizes are clearly marked on the wings. Standard 15mm connector securely fits all anesthetic and respiratory equipment.
Soft Sensitive Pilot Balloon helps easier monitoring of cuff pressure
Tracheostomy Tubes, Silicone, Without Cuff
Prod. No | I.D (mm) | O.D (mm) | Fr |
---|---|---|---|
1304-30U | 3.0 | 5.0 | 15 |
1304-35U | 3.5 | 5.6 | 17 |
1304-40U | 4.0 | 6.1 | 18 |
1304-45U | 4.5 | 6.7 | 20 |
1304-50U | 5.0 | 7.3 | 22 |
1304-55U | 5.5 | 8.0 | 24 |
1304-60U | 6.0 | 8.7 | 26 |
1304-65U | 6.5 | 9.3 | 28 |
1304-70U | 7.0 | 10.0 | 30 |
1304-75U | 7.5 | 10.6 | 32 |
1304-80U | 8.0 | 11.2 | 34 |
1304-85U | 8.5 | 11.7 | 35 |
1304-90U | 9.0 | 12.3 | 37 |
1304-95U | 9.5 | 13.0 | 39 |
1304-100U | 10.0 | 13.7 | 41 |
Tracheostomy Tubes, Silicone, Vocalize Type, High Volume Low Pressure Cuff,With Soft Pilot Balloon
Prod. No | I.D (mm) | O.D (mm) | Fr |
---|---|---|---|
1301-50ST | 5.0 | 7.3 | 22 |
1301-60ST | 6.0 | 8.7 | 26 |
1301-70ST | 7.0 | 10.0 | 30 |
1301-75ST | 7.5 | 10.6 | 32 |
1301-80ST | 8.0 | 11.2 | 34 |
1301-85ST | 8.5 | 11.7 | 35 |
1301-90ST | 9.0 | 12.3 | 37 |
Vocalize Tracheostomy Tube was designed to help ventilator dependent patients to communicate with doctors or their family. Flow of gas (Air or O₂) supplied through the speaking line will allow vocalization. In addition, secretion staying in upper side of cuff, can be suctioned with syringe.
Share Tracheostomy Tubes, Silicone in Social Media