Wire-Reinforced Endotracheal Tubes, Silicone, Without Cuff
Prod. No | I.D (mm) | O.D (mm) | Fr |
---|---|---|---|
1522-25 | 2.5 | 4.5 | 14 |
1522-30 | 3.0 | 5.0 | 15 |
1522-35 | 3.5 | 5.6 | 17 |
1522-40 | 4.0 | 6.1 | 18 |
1522-45 | 4.5 | 6.7 | 20 |
1522-50 | 5.0 | 7.3 | 22 |
1522-55 | 5.5 | 8.0 | 24 |
1522-60 | 6.0 | 8.7 | 26 |
1522-65 | 6.5 | 9.3 | 28 |
1522-70 | 7.0 | 10.0 | 30 |
1522-75 | 7.5 | 10.6 | 32 |
1522-80 | 8.0 | 11.2 | 34 |
1522-85 | 8.5 | 11.7 | 35 |
1522-90 | 9.0 | 12.3 | 37 |
1522-95 | 9.5 | 13.0 | 39 |
1522-100 | 10.0 | 13.7 | 41 |
Wire-Reinforced Endotracheal Tubes, Silicone, High Volume Low Pressure Cuff
Prod. No | I.D (mm) | O.D (mm) | Fr | |
---|---|---|---|---|
Normal Pilot Balloon | Soft Pilot Balloon | |||
1521-25 | – | 2.5 | 4.5 | 14 |
1521-30 | – | 3.0 | 5.0 | 15 |
1521-35 | – | 3.5 | 5.6 | 17 |
1521-40 | – | 4.0 | 6.1 | 18 |
1521-45 | – | 4.5 | 6.7 | 20 |
1521-50 | – | 5.0 | 7.3 | 22 |
1521-55 | 1521S-55 | 5.5 | 8.0 | 24 |
1521-60 | 1521S-60 | 6.0 | 8.7 | 26 |
1521-65 | 1521S-65 | 6.5 | 9.3 | 28 |
1521-70 | 1521S-70 | 7.0 | 10.0 | 30 |
1521-75 | 1521S-75 | 7.5 | 10.6 | 32 |
1521-80 | 1521S-80 | 8.0 | 11.2 | 34 |
1521-85 | 1521S-85 | 8.5 | 11.7 | 35 |
1521-90 | 1521S-90 | 9.0 | 12.3 | 37 |
1521-95 | 1521S-95 | 9.5 | 13.0 | 39 |
1521-100 | 1521S-100 | 10.0 | 13.7 | 41 |
Share Wire-Reinforced Endotracheal Tubes, Silicone in Social Media