VESSEL FUSER® P.C.A Infuser, With Threeway Stopcock and Extension Tube
* Max. Fill Volume: 100ML (A Type)
Prod. No | Flow Rate | Bolus Rate / Lockout Time |
---|---|---|
38PNV-1505A | 0.5ml/hr | 0.5ml / 15min |
38PNV-1510A | 1.0ml/hr | |
38PNV-1520A | 2.0ml/hr |
* Max. Fill Volume: 60ML (B Type)
Prod. No | Flow Rate | Bolus Rate / Lockout Time |
---|---|---|
38PNV-1505B | 0.5ml/hr | 0.5ml / 15min |
38PNV-1510B | 1.0ml/hr | |
38PNV-1520B | 2.0ml/hr |
The shape of medication demand button
PCA reservoir, Empty
PCA reservoir, Filled with drug
Share Vessel Fuser®, P.C.A Infuser in Social Media