VESSEL FUSER®, Continuous Infuser, With Threeway Stopcock and Extension Tube
Prod. No | Flow Rate | Infusion Time | Max. Fill Volume |
---|---|---|---|
31NV-0105S | 0.5ml/hr | 200hr (8days) | 100ml |
31NV-0110S | 1.0ml/hr | 100hr (4days) | |
31NV-0120S | 2.0ml/hr | 50hr (2days) | |
31NV-0140S | 4.0ml/hr | 25hr (1days) | |
31NV-0105BS | 0.5ml/hr | 120hr (5days) | 60ml |
31NV-0110BS | 1.0ml/hr | 60hr (2.5days) |
Flow Rate Chart
Cross sectional view of the lumen
(Specially designed flow control tube prevents any risk of kinking which can be caused of clogging the tube during infusion.)
Share Vessel Fuser®, Continuous Infuser in Social Media