Description
Hydrophilic coating
The highly hydrophilic polymer coat on the surface of the catheter offers a good access into curved vessels.
Compliance profile
The low compliance enables a precise inflation of the balloon by controlling its pressure.
Less dog-boning
A stable pressure is maintained over a wide lesion or throughout the length that the stent passes along, yielding accurate results.
Smooth cross tip
The smooth, tapered cross tip ensures a good functionality in the use of the stent and on calcified lesions.
Pushability
The PTFE-coated hypotube and strong skive ensures a high pushability and trackability.
Wide choices
PTCA Balloon Catheter comes with a wide range of balloon sizes.
Length: 5–40 mm, Diameter: 1–4 mm (including the quarter size)
Available Models
BalloonDiameter (mm) |
Balloon Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 mm | 10 mm | 12 mm | 15 mm | 18 mm | ||||||
1.00 | GBC-05-100 | GBC-10-100 | GBC-12-100 | GBC-15-100 | GBC-18-100 | |||||
1.10 | GBC-05-110 | GBC-10-110 | GBC-12-110 | GBC-15-110 | GBC-18-110 | |||||
1.25 | - | GBC-10-125 | GBC-12-125 | GBC-15-125 | GBC-18-125 | |||||
1.50 | - | GBC-10-150 | GBC-12-150 | GBC-15-150 | GBC-18-150 | |||||
2.00 | - | GBC-10-200 | GBC-12-200 | GBC-15-200 | GBC-18-200 | |||||
2.25 | - | GBC-10-225 | GBC-12-225 | GBC-15-225 | GBC-18-225 | |||||
2.50 | - | GBC-10-250 | GBC-12-250 | GBC-15-250 | GBC-18-250 | |||||
2.75 | - | GBC-10-275 | GBC-12-275 | GBC-15-275 | GBC-18-275 | |||||
3.00 | - | GBC-10-300 | GBC-12-300 | GBC-15-300 | GBC-18-300 | |||||
3.25 | - | GBC-10-325 | GBC-12-325 | GBC-15-325 | GBC-18-325 | |||||
3.50 | - | GBC-10-350 | GBC-12-350 | GBC-15-350 | GBC-18-350 | |||||
3.75 | - | GBC-10-375 | GBC-12-375 | GBC-15-375 | GBC-18-375 | |||||
4.00 | - | GBC-10-400 | GBC-12-400 | GBC-15-400 | GBC-18-400 | |||||
4.50 | - | GBC-10-450 | GBC-12-450 | GBC-15-450 | GBC-18-450 | |||||
5.00 | - | GBC-10-500 | GBC-12-500 | GBC-15-500 | GBC-18-500 |
BalloonDiameter (mm) |
Balloon Length | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
20 mm | 25 mm | 30 mm | 35 mm | 40 mm | ||||||
1.00 | GBC-20-100 | - | - | - | - | |||||
1.10 | GBC-20-110 | - | - | - | - | |||||
1.25 | GBC-20-125 | - | - | - | - | |||||
1.50 | GBC-20-150 | - | - | - | - | |||||
2.00 | GBC-20-200 | GBC-25-200 | GBC-30-200 | GBC-35-200 | GBC-40-200 | |||||
2.25 | GBC-20-225 | GBC-25-225 | GBC-30-225 | GBC-35-225 | GBC-40-225 | |||||
2.50 | GBC-20-250 | GBC-25-250 | GBC-30-250 | GBC-35-250 | GBC-40-250 | |||||
2.75 | GBC-20-275 | GBC-25-275 | GBC-30-275 | GBC-35-275 | GBC-40-275 | |||||
3.00 | GBC-20-300 | GBC-25-300 | GBC-30-300 | GBC-35-300 | GBC-40-300 | |||||
3.25 | GBC-20-325 | GBC-25-325 | GBC-30-325 | GBC-35-325 | GBC-40-325 | |||||
3.50 | GBC-20-350 | GBC-25-350 | GBC-30-350 | GBC-35-350 | GBC-40-350 | |||||
3.75 | GBC-20-375 | GBC-25-375 | GBC-30-375 | GBC-35-375 | GBC-40-375 | |||||
4.00 | GBC-20-400 | GBC-25-400 | GBC-30-400 | GBC-35-400 | GBC-40-400 | |||||
4.50 | GBC-20-450 | GBC-25-450 | - | - | - | |||||
5.00 | GBC-20-500 | GBC-25-500 | - | - | - |
Technical Data
Nominal Pressure | 7 atm (1.00–1.50 mm) |
Max. Guide wire OD | 0.36 mm (0.014″) |
---|---|---|---|
8 atm (2.00–5.00 mm) |
Catheter type | Rapid exchange | |
Rate Burst Pressure | 15 atm (1.00–1.50 mm) 16 atm (2.00–3.50 mm) 14 atm (3.75–4.00 mm) |
Proximal Shaft | 0.63 mm |
Distal shaft | 0.92 mm | ||
Lesion entry profile | 0.43 mm (0.017″) | ||
Balloon Material | Semi-compliant polymide | Usable length | 1450 mm |
Min. Guiding catheter ID | 1.42 mm (0.056″) | Shelf life | 3 years from sterilization date |
Share PTCA Balloon Catheter in Social Media