The DAGATRON AFB Multi Stainer provides fast, easy and stable staining process for staining sputum specimen(for detecting Tubercle Bacillus) by automated system control. It can be available to stain for ZiehI-Neelsen, Kinyoun and Fluorescence method in one stainer.
FEATURES
- No cross-contamination in all of process.
- Reduction in labor costs.
- Easy cleaning system to dean tray and Staining nozzles.
- Checking and Wrning for lower level of reagents.
- Minimize personal variation during staining.
- Available to stain for Ziehl-Neelsen, Kinyoun and Fluorescence Stain and dry uo to 10 slides(20 slidef for Fluorescence with optional tray) in 1 5~18 minutes.
- Heating syatem for ZehI-Neelsen staining
GRAM / AFB Dual Stainer(2 in 1) | |||
---|---|---|---|
GRAM | Ziehl-Neelsen | ||
Staining method | AT-3002:Gram and Ziehl-Neelsen / AT-3003:Gram and Fluorescence | ||
Slide TryCapacity | 1 ~ 10 | 1 ~ 10 | |
Tray Rotation Speed | Approx, 200RPM | ||
Display | 4 Line by 20 character alpha-numeric LCD dot-matrix | ||
Key Button Controls | 6 Mode Key(Stain, Prime, Clean, Dry, Reset, Slide up/down) 6 Function Key(Time setting, Prime) | ||
Used Reagent / Consumption(Typical) | Crystal Violet : 1.2ml~1.8ml Gram lodine : 1.2ml ~ 1.8ml Acetone Alcohol : 1.2ml ~ 1.8ml Safranine : 1.2ml~ 1.8ml |
Carbol Funhsin : 1.2ml ~ 1.8ml HCI Alcohol : 1.2ml ~ 1.8ml Methylene blue : 1.2ml ~ 1.8ml |
|
1 Cycle Stain time Typical) |
10 slides: 13 min. | 10 slides: 18 min. | |
Dimensions | 480(W) x 445(D) x 265(H)mm. Clearance Height(Lid open): Max. 565mm | ||
Weight | Approx. 20kgs | ||
Electrical Requirements | 100~240VAC ~ (Auto selection)@50 to 60 Hz | ||
Power Consumption | Max. 800 Watts(Heating Mode) / Max. 50W(Normal) | ||
Safety | Lid interlock : Lid must be closed, and is locked down during operation | ||
Standard Accessies | 1L Reagent Bottle(1set), 5L Water bottle(1), Reagent Container(2) Reagent Container cable(2), Power cord(1), Drain hose(1) Reagent connection Tube(1 set), User's manual(1) Quick installation and user's guide(1), Spare fuse(1), Carbon filer(5) Acryl cover(1) |
Share AT-3002 GRAM &Ziehl-Neelsen in Social Media