Technical specifications
BOLUS FEATURES
- • Bolus increments: 0.05, 0.1, 0.5 or 1.0 units
- • Variable bolus duration: 12/30/60seconds/unit
- • Audible bolus feature
- • Extended bolus (30 minutes - 8 hours)
- • Dual pattern bolus
- • Grams CHO or unit’s insulin
BASAL FEATURES
- • Minimal delivery rate: 0.04 unit/hr
- • Basal delivery: every 4 minutes (above 0.09u/hr)
- • Basal increments: 0.1 unit/hr or 0.01 unit/hr
- • Changes per profile: up to 24
- • Temporary basal: 1hr - 24 hrs, 0% - 200%
- • Profiles: 4
SUPPLEMENTARY FEATURES
- • Carbo/Bolus calculation
- • Missed meal bolus alerts
- • Alarm: audio, vibration or both
- • Button scroll
- • 21 Languages supported
(Arabic, Chinese, Czech, Dutch, English, French, German, Greek, Hebrew, Hindi, Iranian, Italian, Korean, Lithuanian, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish)
SAFETY FEATURES
- • Button-Lock mode to prevent unintended operation
- • Alarm (Low Battery, Low reservoir, Occlusion + Customisable)
- • Dual microprocessor fail-safe function
- • Bolus frequency restriction
- • Active insulin monitoring
MISCELLANEOUS FEATURES
- • Pump capacity: 300 units (3.0 cc)
- • IPX8 rating(pump), IPXn rating(remote)
- • Average battery Life: 3-4 Weeks
- • IPX8 rating – waterproof
- • Size: 91 x 45 x 19mm
- • Weight: only 63g incl. battery and full reservoir
- • 4 Year warranty
CUSTOMIZABLE FEATURES FOR INDIVIDUALS INCLUDING PROFESSIONAL CARE GIVERS
- • Audible reminders for testing blood sugar levels after bolus
- • Bolus frequency restriction
- • Pre-settable default bolus
- • PIN programming for healthcare professional and/or caregivers
PUMP Type | Syringe (No cartridge) | |
---|---|---|
Size | 91×45.5×20 ㎜ | |
Net weight | 52g (without Battery) / 61g(including Battery) | |
Insulin reservoir | 300 unit, plastic impact resistant, insulin compatible | |
Bolus setting | 0 to 80 units. Bolus programs include normal, default, preset for meal appropriate, step programming | |
Bolus increments | 0.05U / 0.1U / 0.5U / 1.0U | |
Basal profile | Unit/Hr, Unit/Day | |
Basal increments | 0 to 16 units/hour | |
Temporary basal rate | 0% ~ 200% (Increment or reduce in 10%) | |
Basal delivery | Every 4 min basis (varies, 0.5 u/hr = every 12 min) | |
Powersupply | Uses only one 3.6 V DC Lithium Battery | |
Energy saver | Screen sleep mode | |
Suspension mode | Manual and program suspend options | |
Safety checks | Dual microprocessors for continuous cross checking | |
Water resistant | IP28 rate(pump), 1P20 rate(Remote) | |
Insulin concentration | U-100 (default) | |
Time format | 12 Hr (AM/PM) with optional military time | |
Alarm | Audible tone (beep), Vibration mode, Beep & Vibration mode | |
Safety settings | Maximum bolus / Maximum basal / Maximum daily total /Low reservoir Line occlusion / Low battery / Pump malfunction |
|
Display | Liquid Crystal Display (LCD) with backlight. Largest display screen of any pump available, simple icon driven menu, auto-display of remaining insulin and battery life. | |
Warrantly | 4 years | |
Extras | 1 leather cases and one impact resistant hard case included with each pump. Additional user accessories of belt holder, bathing bag and bra pouch included in convenient travel kit. Extra battery keys and linking screws available at no cost if misplaced by user. | |
Memory | Bolus history | Last 300 boluses with time and date stamp |
Daily Total History | Last 60 daily insulin totals with time and date stamp | |
Prime History | Last 60 primes with time and date stamp | |
Alarm History | Last 50 alarms with time and date stamp | |
Guided Management Features | 16 programmable modes including options for: | |
Audible reminders for bolus insulin / CHO check 30 minutes post meal | ||
Bolus frequency restrictions Presetting meal appropriate boluses |
||
Presetting of default bolus PIN programming for healthcare professionals / caregivers to access guided management features |
||
Colors | Available in 5 colors |
Share DANA Diabecare R in Social Media