Features
- True 1k*1k high resolution imaging technology on a mobile system.
- Enhanced mechanical design, ideal for a wide range of applications.
- Simple user interface reduces procedure time to improve efficiency.
- Large C-arm size for easy use in clinical environment.
- High image quality at the lowest possible dose.
- High quality X-ray tube with 0.5/1.5mm focal spot size
- Most high power output with 3.2kW HFG
Specifications
System power requirement | Line voltage | 100~120V 50/60Hz | |
Line phase | Single | ||
X-ray Generator | Type | HFG INVERTER | |
Output power | 2.4kW | ||
Flourorscophy | Continuous mode | 0.5~5mA | |
Pulsed mode | 0.5~5mA | ||
Boost mode | 10mA | ||
Boost mode | YES | ||
Radiography mode | kV range | 40~110kV | |
mA range | 20~30 | ||
mAs range | 0.4~100mAs | ||
X-ray tube | X-ray tube type | Stationary | |
Max kV | 110kV | ||
Focal spot | Small | 0.5mm | |
Large | 1.5mm | ||
Target anlge | 12 ° | ||
Anode heat storage capacity | 40kJ | ||
Collimator | Type | Motorized | |
Opening/Closing | 2 way | ||
Rotation | 360 ° | ||
Iris | Motorized | ||
Image Intensifier | Input field view size,Inch | 9inch | |
Nominal entrance field size(inch) | 9/6/4.5 inch | ||
Central resolution(lp/cm) | 9/6/4.5 inch | ||
Central resolution(lp/cm) | 36 | ||
Cassette holder size(Inch) | 10*12 | ||
CCD camera | Type | CCD | |
Pixel Size | 1280*1024 | ||
Monitor (Included by Monitor stand) |
Type | TFT-LCD DUAL | |
Size(inch) | 19 | ||
q'ty | 2 | ||
Digital Imagaing System (DIS) |
Type | AIS | |
PC Spec | Intel Core i3-2130(3.4GHz) Windows 7 4GB DDR3 SDRAM,1600MHz-1X4GB 500GByte Harddrive |
||
Option | Dose Area Meter | YES | |
Digital Imaging system with PACS | YES |
Share Diagnostic X-Ray System in Social Media