FEATURES
- Innovation designed Ultra-Light, High frequency portable x-ray.
- High Performance EPX-Series Portable X-ray system.
- Most compact size and lightest weight.
- Provide high resolution imaging at lower dosages.
- Durable design with solid body.
- Soft Touch Controls with Digital displays.
- Calibrated cassette size indicator dials
- Available with Inverted control panel for table use.
- Two stage dynamic, Auto line compensation.
- Easy access to DR systems.
- Dual Integrated Laser Pointer.
SPECIFICATIONS
Output Power | 2.8kW | |
Input Power | Voltage | 100V-120V / 220V-240V |
Phase & Frequency | Single / 50 / 60 Hz | |
Radiography kV Range | 40kV ~ 120kV | |
mAs Range | 0.4mAs - 100mAs | |
mA Range | 12~40mA | |
Max.kV Deviation | ±5% | |
Max.mAs Deviation | ±3% | |
Indication | KV(error code) /mAs: 7-segment LED | |
X-ray Tube | Focal Spot | 1.2mmx1.2mm |
Target Angle | 16˚ | |
Anode Heat Storage | 50 kHU | |
Collimator with Laser Pointer |
Type | Double slit type, Manually operation |
Min.X-ray Field Size | 5cm x 5cm @1m SID | |
Max X-ray Field Size | 40cm x 40cm @ 75cm SID | |
Laser Pointer | Class : ⅢA 5mW | |
Lamp | 24V 50W Halogen | |
Dimension | 360mmx200mmx190mm | |
Packing Size | 520mmx400mmx330mm | |
Net-weight | 11kg | |
G-Weight | 22kg |
Share Diagnostic X-Ray System in Social Media