UniBal® Foley Balloon Catheters, 2-way, Silicone, Advanced Integrated Balloon Type
Prod. No | Size (Fr) | Balloon Capacity | Length (mm) | |
---|---|---|---|---|
Normal | All Blue | |||
1001UB-08 | 1001UB-08B | 8 | 3ml | 330 |
1001UB-10 | 1001UB-10B | 10 | ||
1002UB-12 | 1002UB-12B | 12 | 5ml | 400 |
1002UB-14 | 1002UB-14B | 14 | ||
1002UB-16 | 1002UB-16B | 16 | 5-10ml | |
1002UB-18 | 1002UB-18B | 18 | ||
1002UB-20 | 1002UB-20B | 20 | ||
1002UB-22 | 1002UB-22B | 22 | ||
1002UB-24 | 1002UB-24B | 24 | ||
1002UB-26 | 1002UB-26B | 26 |
UniBal® has no bonding parts (A&B) on the border of balloon.
Therefore diameter of shaft and balloon part is same and smooth.
UniBal® is a registered trademark of Yushin Medical Co., Ltd.
Foley Balloon Catheters, 2-Way, Silicone, Normal & Integrated Balloon Type
Prod. No | Size (Fr) | Balloon Capacity | Length (mm) | |
---|---|---|---|---|
Normal | Integrated | |||
1001-06 | 6 | 1.5ml | 330 | |
1001-08 | 1001F-08* | 8 | *1.5 or 3ml | |
1001-10 | 1001F-10 | 10 | ||
1002-12 | 1002F-12 | 12 | 5ml | 400 |
1002-14 | 1002F-14* | 14 | *5 or 5-10ml | |
1002-16 | 1002F-16 | 16 | ||
1002-18 | 1002F-18 | 18 | ||
1002-20 | 1002F-20 | 20 | ||
1002-22 | 1002F-22 | 22 | ||
1002-24 | 1002F-24 | 24 | ||
1002-26 | 1002F-26 | 26 | ||
1004-14 | 14 | 20ml | 400 | |
1004-16 | 16 | 30ml | ||
1004-18 | 18 | |||
1004-20 | 20 | |||
1004-22 | 22 | |||
1004-24 | 24 | |||
1004-26 | 26 |
* Balloon Capacity of 1001F-08 is 1.5ml
* Balloon Capacity of 1002F-14 is 5ml
Foley Balloon Catheters, 2-Way, Silicone, Tiemann Type
Prod. No | Size (Fr) | Balloon Capacity | Length (mm) | |
---|---|---|---|---|
Normal | UniBal® | |||
1011-10 | 1011UB-10 | 10 | 3ml | 400 |
1011-12 | 1011UB-12 | 12 | 5ml | |
1011-14 | 1011UB-14 | 14 | 5-10ml | |
1011-16 | 1011UB-16 | 16 | ||
1011-18 | 1011UB-18 | 18 | ||
1011-20 | 1011UB-20 | 20 | ||
1011-22 | 1011UB-22 | 22 | ||
1011-24 | 1011UB-24 | 24 |
Foley Balloon Catheters, 3-Way, Silicone, Normal Balloon Type
Prod. No | Size (Fr) | Balloon Capacity | Length (mm) |
---|---|---|---|
1005-14 | 14 | 20ml | 400 |
1005-16 | 16 | 30ml | |
1005-18 | 18 | ||
1005-20 | 20 | ||
1005-22 | 22 | ||
1005-24 | 24 | ||
1005-26 | 26 | ||
1006-14 | 14 | 5-10ml | 400 |
1006-16 | 16 | ||
1006-18 | 18 | ||
1006-20 | 20 | ||
1006-22 | 22 | ||
1006-24 | 24 | ||
1006-26 | 26 |
Share Foley Balloon Catheters, Silicone in Social Media