S01EX/ ROLL TYPE
Premium roll type wheel washing system strengthened its frame for a long term use
It is the best-selling roll-type wheel washer which GEOWELL developed for the first time in Korea. More than 3,000 units of them have been produced since 1991 and still enjoy a great popularity in many sites due to its reliability and durability (some sites are using this washers for more than 10 years).
FEATURES
- Structure reinforcement for a long term use
- Application of fine quality components
- Automatic sludge discharge by conveyor system
- Checks washing time by a counter
- Maximizes user’s safety by using a pedal type sensor
- Easy to move with its 4 lifting lugs
- Emergency stop button
- Recycling used water
- Stainless steel control panel case (IP65)
- Forced roller drive with a 3.7kw geared motor
SPECIFICATION
Dimension (mm) | W2,200 × L5,340 × H2,047 | |||
Applicable vehicle (mm) | Width of truck Max. 2,800 | |||
Gross weight (Kg) | 4,600 Kg | |||
Pump | Submersible pump | 15 Kw × 1pc | Feed Pump | None |
Scraper drive motor | 0.75 Kw × 1pc | |||
Roller drive motor | 3.7 Kw | |||
Air-compressor | None | |||
Nozzles | Side | 18 pcs | Bottom | 56 pcs |
Water tank volume (liters) | 6,000 ℓ | |||
Auto Sludge-discharge | Standard | |||
Auto Pump filter cleaning | None | |||
Sensor type | Limit Switch | |||
Nozzle pressure | 3 ~ 3.5 Kg/㎠ | |||
Option | Heater | O | Flocculant injector | O |
2 layer side screen | X | Extended side pipe | O | |
Zinc galvanizing | O | Traffic light | X | |
Extra wide | O | Ramp | X | |
Conveyor tank | Standard | |||
Washing capacity | About 250 ~ 300 vehicles/day |
Share S01EX/ ROLL TYPE in Social Media