Specifications
- Advanced Weather Protection & Durability
- Selectable 4-Channel Beam Frequency
- Preminum Quality
- External Light Protection
- Beam Alignment & Sensitivity Control
- Easy Installation and Maintenance
- Programmed Agc Function LED Display
PB-30D | PB-60D | PB-100A | |
---|---|---|---|
Detection System | Simultaneously breaking twin beams | ||
InfraredBeam | Double Modulation Pulsed beams by LED | ||
Protectoion Range | 30m | 60m | 100m |
Channel | 4 Channels | ||
Supply Voltage | DC 10.8 ~ 25V (Non-Polarity) | ||
Current | Max 72 mA | Max 89 mA | |
Response Time | 50 maec ~ 700 msec (Auto) | ||
LED Transmitter | Green LED On : Power On | ||
Receiver | Green LED On : Sensitivity Good / Red LED On : When alarm is set | ||
Alarm Output | Dry contact relay output 1C, Contact Action : Interruqtion & Delay Time (2+-0.5 sec), Contact Capacity : 30V (AC/DC) 0.5A or Less |
||
Temperature | -20℃ + 60℃ | ||
Beam Adjustment | Horizontal : +-95, Vertical : +-10 | H : +-90, V : +-10 | |
Mounting Site | Outdoor , Indoor | ||
Materials | PC resin(Green) | ||
IP Rating | IP44 | ||
Dimensions | W73xH177xD84(mm) | W78xH196xD82(mm) | |
Weight | Rx:382g, Tx:364g | Rx:348g, Tx:335g | |
Optional | Pole Attachment (2pcs/set, pole size:¢38~44mm), Transmitter Tamper Switch, IP54 nancy |
Share PB 30D/60D/100A in Social Media