Specifications
- Advanced Weather Protection & Durability
- Preminum Quality
- External Light Protection
- Beam Alignment & Sensitivity Control
- Easy Installation and Maintenance
PB-10S | PB-30S | PB-60S | ||
---|---|---|---|---|
Detection System | Simultaneously breaking twin beams | |||
InfraredBeam | Double Modulation Pulsed beams by LED | |||
Supply Voltage | DC 9~16V (Polarity) | |||
Protectoion Range | Outdoor:10m,Indoor:30m | Outdoor:30m,Indoor:60m | Outdoor:60m,Indoor:120m | |
Supply Voltage | DC 10.8 ~ 25V (Non-Polarity) | |||
Current | Max 57 mA | |||
Response Time | 50 maec ~ 700 msec (Auto) | |||
LED Transmitter | Power On : Green LED On | |||
Receiver | Green LED On : Sensitivity Good / Red LED On : When alarm is set | |||
Alarm Output | Dry contact relay output 1C, Contact Action : Interruqtion & Delay Time(1~3 sec), Contact Capacity : 30V (AC/DC) 0.5A or Less |
|||
Temperature | -20℃ + 60℃ | |||
Beam Adjustment | Horizontal : 190(+-95), Vertical : 20(+-10) | |||
Mounting Site | OutDoor , Indoor | |||
Materials | PC resin(Green) | |||
IP Rating | IP44 | |||
Dimensions | W63xH163xD75(mm) | |||
Weight | Rx:326g, Tx:309g | Rx:330g, Tx:315g | ||
Optional | Pole Attachment (2pcs/set, pole size:¢38~44mm), Transmitter Tamper Switch, IP54 |
Share PB 10S/30S/60S in Social Media