Mud Pump Information :
Mud Pump Specification :
Description | Measure | YP67 | YP80 | YP105 | LW67 | LW80 |
Piston Quality | Ea | 2 | 2 | 2 | 4 | 4 |
Power | HP | 7.5 | 2 | 2 | 15 | 20 |
Cylinder Inner Diameter | Φ | 67Φ | 80Φ | 105Φ | 67Φ | 80Φ |
Belch Capacity | L/min | 80 | 150 | 300 | 160 | 600 |
pressure | Kg/m2 | 30 | 30 | 30 | 30 | 30 |
Belch | Φ | 25 | 25 | 50 | 20-25 | 25 |
Suction | Φ | 32 | 32 | 50 | 32X32 | 32X32 |
Weight | Kg | 200 | 200 | 480 | 400 | 560 |
Share Mud Pump in Social Media