YJ900 Exploration Drilling Rigs Specification :
Dimension | OA Length – transport | 9.5M | |
OA Width | 2.2M | ||
OA Height – transport | 2.5M | ||
OA – Height – must up | 9.8M | ||
Weight, ton | 16.5 TON | ||
Engine | Model | DOOSAN PO086TI | |
Rated power | 303 Horse power | ||
Fuel Capacity | 360L | ||
Cooling system | Water cooling | ||
Top Head Rotation | RPM | 1st | 80 |
2nd | 150 | ||
3rd | 300 | ||
4th | 1000 | ||
Torque, kg-m | 1st | 1000 km – m | |
2nd | 400 kg – m | ||
3rd | 300 kg – m | ||
4th | 200 kg – m | ||
Feed System | Travel /pipe/ cylinder | 170 x 140 x 3400 | |
Pull up capacity, ton | 30 tons | ||
Pull down capacity ,ton | 15 tons | ||
Gear Box Sliding travel | 500 mm | ||
Winch | Spool capacity | 16mm x 200m | |
Cable Length, Diameter m/mm | 6mm x 1000m | ||
Winch line pull,Ton | 10 ton | ||
Hydraulic system
(General 4pump open loop system) |
Tank capacity ,L | 360 L | |
Pump Model | 140 x 140 x 63 x 63 | ||
Cooling system | Water Cooling | ||
MUD PUMP | YJ 535 pump | ||
Oil pump | 140 x 140 x 60L x 60 | ||
Welder | Generator | ||
Hydralic clamp | Upper,mm | 200mm | |
Lower,mm | 73mm | ||
Working | Max cashing diameter,mm | 114mm | |
Crawler | Doosan steel track | ||
Drilling capacity | Core drilling HQ,m | 700 – 800 M | |
Core drilling NQ,m | 1000 M | ||
Air Comp drilling | 8″ – 600m , 10” – 300M available |
Exploration Drilling Rigs YJ 900 Information :
Share Exploration Drilling Rigs YJ 900 in Social Media